Who Backs Us
The organisations who fund our work and keep the lights on. A transparent record of what each partner has contributed, when it came in, and how it all adds up. All figures in US dollars.
Total Funding Received
$529,863
Across all 5 partners
Largest Contributor
$172,392
Saif Venture Pvt Ltd.
Funding Partners
5
Backing us since Apr 2022
Contributions Logged
18
Apr 2022 to May 2026
Contributions received on each date, in US dollars
$160k
$120k
$80k
$40k
$0
$512
$35k
$121k
$158k
$46k
$44k
$5k
$6k
$14k
$100k
28 Apr
2022
22 Aug
2022
22 Sep
2022
19 Oct
2022
04 Aug
2023
30 Nov
2023
14 Feb
2024
30 Apr
2024
30 Jul
2024
08 May
2026
Every contribution received, by partner
$
All figures in USD
| Date | Saif Venture | Switch Communication | BKK | WFP | Junaid Yamin | Date Total |
|---|---|---|---|---|---|---|
| 28 Apr 2022 | $512 | $512 | ||||
| 22 Aug 2022 | $34,562 | $34,562 | ||||
| 22 Sep 2022 | $60,820 | $60,421 | $121,241 | |||
| 19 Oct 2022 | $158,392 | $158,392 | ||||
| 04 Aug 2023 | $4,554 | $18,674 | $18,674 | $3,644 | $45,546 | |
| 30 Nov 2023 | $4,436 | $18,187 | $18,187 | $3,549 | $44,359 | |
| 14 Feb 2024 | $5,009 | $5,009 | ||||
| 30 Apr 2024 | $5,879 | $5,879 | ||||
| 30 Jul 2024 | $10,772 | $3,591 | $14,363 | |||
| 08 May 2026 | $100,000 | $100,000 | ||||
| Total USD | $172,392 | $108,453 | $107,263 | $100,000 | $41,755 | $529,863 |
All values shown in USD.
Rounded to the nearest dollar.
Blank cells indicate no contribution on that date.
+92 51 272 2008
support@weatherwalay.com
Plot 250, Street 6, I-9/2 Islamabad - Pakistan
WeatherWalay
© 2026 - All Rights Reserved
V-1.2.0